Product Description
Natural gas heating trolley type heat treatment furnace
Technical parameters
Max natural gas consumption | 768 | m3/h | Adjustable | ||||
Fuel Calorific value | ~8500 | Kcal/m3 | |||||
Compressed air pressure | 0.4~ 0.6 | Mpa | Can be specified | ||||
Max working temperature | 800 | ℃ | Can be specified | ||||
Gas pressure before burner | 4~ 5 | Kpa | Can be specified | ||||
Air pressure before burner | 5~ 6 | Kpa | |||||
Combustion preheated air temperature | 5~ 350 | ℃ | |||||
Combustion air Max consumption | 8448 | m3/h | |||||
Smoke temperature | ≤400 | ℃ | |||||
temperature control area | 12 | ||||||
Furnace internal size | 16000X6000X4500 | mm | The length can be changed | ||||
6000X6000X4500 | |||||||
Temperature uniformity | ±10 | ℃ | |||||
Temperature increase of Furnace external surface | ≤40 | ℃ | |||||
Heating up time for empty furnace | ≤2.5 | h | |||||
Max loading | 150 | T | exclude the shim plates | ||||
Furnace door lifting speed | 4~ 6 | m/s | |||||
Trolley moving method | 6~ 8 | m/s | |||||
Temperature control method | PID Automatic control | √ | Can be specified | ||||
semi-automatic | |||||||
Manual | |||||||
Heating method | Natural gas | √ | |||||
Furnace door lifting mechanism | Fully automatic | √ | Can be specified | ||||
semi-automatic | |||||||
Manual | |||||||
Trolley moving method | Fully automatic | √ | Can be specified | ||||
semi-automatic | |||||||
Manual |